MPa´s weather
Latitude N 63° 01' 28" Longitude E 21° 48' 12" Elevation 8 m
| Dawn: | 05:56 | Sunrise: | 06:41 | Moonrise: | 06:24 | ![]() |
| Dusk: | 19:28 | Sunset: | 18:42 | Moonset: | 22:48 | |
| Daylight: | 13:32 | Day length: | 12:01 | Moon Phase: | Waxing Crescent |
Welcome to Helsingby and the weather here.
The weather station in use is the Watson, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | -0,8 °C | Dew Point | -1,1 °C |
| Windchill | -0,8 °C | Humidity | 98% |
| Heat Index | -0,8 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 81,9 mm | Rainfall This Year | 90,6 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1,2 m/s | Wind Speed (avg) | 0,8 m/s |
| Wind Bearing | 48° NE | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 997,4 hPa | Falling | -0,6 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 18.3.2010 22:05:47
powered by
Cumulus
v1.8.8 (872)
