MPa´s weather
Latitude N 63° 01' 28" Longitude E 21° 48' 12" Elevation 8 m
| Dawn: | 07:47 | Sunrise: | 08:38 | Moonrise: | 23:21 | ![]() |
| Dusk: | 17:48 | Sunset: | 16:57 | Moonset: | 08:24 | |
| Daylight: | 10:01 | Day length: | 08:19 | Moon Phase: | Waning Gibbous |
Welcome to Helsingby and the weather here.
The weather station in use is the Watson, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | -2,8 °C | Dew Point | -3,2 °C |
| Windchill | -6,1 °C | Humidity | 97% |
| Heat Index | -2,8 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,3 mm | Rainfall This Year | 0,9 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4,1 m/s | Wind Speed (avg) | 2,3 m/s |
| Wind Bearing | 283° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1002,1 hPa | Falling | -0,9 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 11.2.2012 22:07:44
powered by
Cumulus
v1.8.8 (872)
