MPa´s weather
Latitude N 63° 01' 28" Longitude E 21° 48' 12" Elevation 8 m
Records began on 04 december 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37,9 °C | at 04:14 on 26 maj 2011 |
| Lowest Temperature | -30,3 °C | at 02:24 on 15 februari 2011 |
| Lowest Wind Chill Temperature | -32,1 °C | at 06:35 on 21 februari 2010 |
| Highest Minimum | 19,0 °C | on 12 juli 2010 |
| Lowest Maximum | -24,1 °C | on 24 december 2010 |
| Rainfall | ||
| Highest Rain Rate | 1400,4 mm/hr | at 18:32 on 30 december 2010 |
| Highest Hourly Rainfall | 116,7 mm | at 18:31 on 30 december 2010 |
| Highest Daily Rainfall | 116,7 mm | on 30 december 2010 |
| Highest Monthly Rainfall | 116,7 mm | december 2010 |
| Wind | ||
| Highest Wind Gust | 20,0 m/s | at 14:12 on 03 mars 2010 |
| Highest Wind Speed Average | 15,3 m/s | at 19:05 on 04 juni 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 873,9 hPa | at 18:37 on 30 december 2010 |
| Highest Pressure (sl) | 1046,6 hPa | at 03:29 on 22 januari 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11.2.2012 22:07:44
powered by
Cumulus v1.8.8 (872)