MPa´s weather
Latitude N 63° 01' 28" Longitude E 21° 48' 12" Elevation 8 m
Records began on 04 december 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32,1 °C | at 15:33 on 01 juli 2009 |
| Lowest Temperature | -28,4 °C | at 08:12 on 08 januari 2010 |
| Lowest Wind Chill Temperature | -32,1 °C | at 06:35 on 21 februari 2010 |
| Highest Minimum | 13,6 °C | on 02 september 2009 |
| Lowest Maximum | -23,0 °C | on 07 januari 2010 |
| Rainfall | ||
| Highest Rain Rate | 460,0 mm/hr | at 19:18 on 24 februari 2010 |
| Highest Hourly Rainfall | 38,4 mm | at 19:18 on 24 februari 2010 |
| Highest Daily Rainfall | 48,3 mm | on 03 mars 2010 |
| Highest Monthly Rainfall | 83,4 mm | augusti 2009 |
| Wind | ||
| Highest Wind Gust | 20,0 m/s | at 14:12 on 03 mars 2010 |
| Highest Wind Speed Average | 15,3 m/s | at 19:05 on 04 juni 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 972,8 hPa | at 11:23 on 04 oktober 2009 |
| Highest Pressure (sl) | 1046,6 hPa | at 03:29 on 22 januari 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 18.3.2010 09:00:49
powered by
Cumulus v1.8.8 (872)