MPa´s weather
Latitude N 63° 01' 28" Longitude E 21° 48' 12" Elevation 8 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -2,8 °C | at 13:15 |
| Low Temperature | -24,6 °C | at 09:39 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7,8 m/s | at 19:54 |
| Highest Speed (10 minute average) | 5,4 m/s (F3) | at 16:58 |
| Wind Run | 226,0 km | |
| Pressure | ||
| High Pressure (SL) | 1032,6 hPa | at 09:40 |
| Low Pressure (SL) | 1002,0 hPa | at 22:03 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11.2.2012 22:07:44
powered by
Cumulus
v1.8.8 (872)