MPa´s weather
Latitude N 63° 01' 28" Longitude E 21° 48' 12" Elevation 8 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0,1 °C | at 17:30 |
| Low Temperature | -17,8 °C | at 03:59 |
| Rainfall | ||
| Rainfall Today | 0,9 mm | |
| Rainfall Rate Max | 10,8 mm/hr | at 17:31 |
| Wind | ||
| Highest Gust | 10,2 m/s | at 13:34 |
| Highest Speed (10 minute average) | 7,1 m/s (F4) | at 13:48 |
| Wind Run | 211,5 km | |
| Pressure | ||
| High Pressure (SL) | 1011,4 hPa | at 04:51 |
| Low Pressure (SL) | 989,9 hPa | at 17:30 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 20.3.2010 22:15:55
powered by
Cumulus
v1.8.8 (872)