MPa´s weather
Latitude N 63° 01' 28" Longitude E 21° 48' 12" Elevation 8 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -2,2 °C | at 01:38 |
| Low Temperature | -21,6 °C | at 20:14 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6,1 m/s | at 00:18 |
| Highest Speed (10 minute average) | 4,0 m/s (F3) | at 00:14 |
| Wind Run | 57,3 km | |
| Pressure | ||
| High Pressure (SL) | 1029,2 hPa | at 19:15 |
| Low Pressure (SL) | 1013,2 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11.2.2012 22:07:44
powered by
Cumulus v1.8.8 (872)