|
|
Wasa Segelförening r.f. |
|
| Öppna Nordiska Mästerskap för E-jollar 25-27.7.2006 |
Preliminary Results
Sailed: 9 Discards: 2 Ratings: Custom
| Rank | Tally | Fleet | Flight | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | Custom | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E-jolle | FIN | FIN 8 | Nina Ramm-Schmidt | NJK | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 10.0 | |||||||||
| 2 | E-jolle | DEN | DEN 1560 | Marc Keene Pederse | HSH | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 11.0 | |||||||||
| 3 | E-jolle | DEN | DEN 1717 | Micheal Hansen | Fredrica Sejlclub | 1.0 | 2.0 | 2.0 | 3.0 | 5.0 | 4.0 | 3.0 | 20.0 | |||||||||
| 4 | E-jolle | DEN | DEN 92 | Cristian Thomasen | Fredrica Sejlclub | 5.0 | 4.0 | 5.0 | 4.0 | 1.0 | 3.0 | 7.0 | 29.0 | |||||||||
| 5 | E-jolle | FIN | FIN 778 | Johannes Berg | WSF | 3.0 | 6.0 | 5.0 | 4.0 | 5.0 | 8.0 | 3.0 | 34.0 | |||||||||
| 6 | E-jolle | FIN | FIN 639 | Joonatan Partinen | HSK | 4.0 | 5.0 | 3.0 | 7.0 | 4.0 | 6.0 | 5.0 | 34.0 | |||||||||
| 7 | E-jolle | DEN | DEN 1570 | Ditte Boedker | SSS | 9.0 | 6.0 | 9.0 | 6.0 | 6.0 | 6.0 | 4.0 | 46.0 | |||||||||
| 8 | E-jolle | FIN | FIN 727 | Magnus Wikström | HSS | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 49.0 | |||||||||
| 9 | E-jolle | FIN | FIN 716 | John Henriksson | GK | 11.0 | 6.0 | 10.0 | 5.0 | 8.0 | 9.0 | 12.0 | 61.0 | |||||||||
| 10 | E-jolle | DEN | DEN 1646 | Sanne Bjerregaard | Aalborg Seilklub | 10.0 | 11.0 | 8.0 | 9.0 | 10.0 | 8.0 | 5.0 | 61.0 | |||||||||
| 11 | E-jolle | DEN | DEN 1660 | Jane Gregersen | GS | 8.0 | 9.0 | 10.0 | 10.0 | 11.0 | 9.0 | 9.0 | 66.0 | |||||||||
| 12 | E-jolle | DEN | DEN 1516 | Kirsten Kallesoe True | Struer Sejlklub | 12.0 | 8.0 | 13.0 | 9.0 | 7.0 | 12.0 | 11.0 | 72.0 | |||||||||
| 13 | E-jolle | FIN | FIN 808 | Pia Tulimaa | TP | 12.0 | 12.0 | 12.0 | 13.0 | 7.0 | 10.0 | 8.0 | 74.0 | |||||||||
| 14 | E-jolle | DEN | DEN 1691 | Emil Vendelin Hansen | Skagen Seilklub | 13.0 | 10.0 | 11.0 | 11.0 | 10.0 | 11.0 | 11.0 | 77.0 | |||||||||
| 15 | E-jolle | FIN | FIN 750 | Maiju Hyytiäinen | OPS | 11.0 | 13.0 | 4.0 | 14.0 | 15.0 | 14.0 | 10.0 | 81.0 | |||||||||
| 16 | E-jolle | FIN | FIN 775 | Jutta Kesti | OTPS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 119.0 |
R1
| Rank | Tally | Fleet | Flight | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | Custom | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E-jolle | FIN | FIN 8 | Nina Ramm-Schmidt | NJK | 1 | 1.0 | |||||||
| 2 | E-jolle | DEN | DEN 1560 | Marc Keene Pederse | HSH | 2 | 2.0 | |||||||
| 3 | E-jolle | FIN | FIN 778 | Johannes Berg | WSF | 3 | 3.0 | |||||||
| 4 | E-jolle | FIN | FIN 639 | Joonatan Partinen | HSK | 4 | 4.0 | |||||||
| 5 | E-jolle | DEN | DEN 92 | Cristian Thomasen | Fredrica Sejlclub | 5 | 5.0 | |||||||
| 6 | E-jolle | DEN | DEN 1717 | Micheal Hansen | Fredrica Sejlclub | 6 | 6.0 | |||||||
| 7 | E-jolle | FIN | FIN 727 | Magnus Wikström | HSS | 7 | 7.0 | |||||||
| 8 | E-jolle | DEN | DEN 1660 | Jane Gregersen | GS | 8 | 8.0 | |||||||
| 9 | E-jolle | DEN | DEN 1570 | Ditte Boedker | SSS | 9 | 9.0 | |||||||
| 10 | E-jolle | DEN | DEN 1646 | Sanne Bjerregaard | Aalborg Seilklub | 10 | 10.0 | |||||||
| 11 | E-jolle | FIN | FIN 750 | Maiju Hyytiäinen | OPS | 11 | 11.0 | |||||||
| 12 | E-jolle | DEN | DEN 1516 | Kirsten Kallesoe True | Struer Sejlklub | 12 | 12.0 | |||||||
| 13 | E-jolle | DEN | DEN 1691 | Emil Vendelin Hansen | Skagen Seilklub | 13 | 13.0 | |||||||
| 14 | E-jolle | FIN | FIN 808 | Pia Tulimaa | TP | 14 | 14.0 | |||||||
| 15 | E-jolle | FIN | FIN 716 | John Henriksson | GK | OCS | 17.0 | |||||||
R2
| Rank | Tally | Fleet | Flight | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | Custom | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E-jolle | DEN | DEN 1717 | Micheal Hansen | Fredrica Sejlclub | 1 | 1.0 | |||||||
| 2 | E-jolle | FIN | FIN 8 | Nina Ramm-Schmidt | NJK | 2 | 2.0 | |||||||
| 3 | E-jolle | DEN | DEN 1560 | Marc Keene Pederse | HSH | 3 | 3.0 | |||||||
| 4 | E-jolle | DEN | DEN 92 | Cristian Thomasen | Fredrica Sejlclub | 4 | 4.0 | |||||||
| 5 | E-jolle | FIN | FIN 639 | Joonatan Partinen | HSK | 5 | 5.0 | |||||||
| 6 | E-jolle | FIN | FIN 778 | Johannes Berg | WSF | 6 | 6.0 | |||||||
| 7 | E-jolle | FIN | FIN 727 | Magnus Wikström | HSS | 7 | 7.0 | |||||||
| 8 | E-jolle | DEN | DEN 1516 | Kirsten Kallesoe True | Struer Sejlklub | 8 | 8.0 | |||||||
| 9 | E-jolle | DEN | DEN 1660 | Jane Gregersen | GS | 9 | 9.0 | |||||||
| 10 | E-jolle | DEN | DEN 1691 | Emil Vendelin Hansen | Skagen Seilklub | 10 | 10.0 | |||||||
| 11 | E-jolle | DEN | DEN 1646 | Sanne Bjerregaard | Aalborg Seilklub | 11 | 11.0 | |||||||
| 12 | E-jolle | DEN | DEN 1570 | Ditte Boedker | SSS | 12 | 12.0 | |||||||
| 13 | E-jolle | FIN | FIN 750 | Maiju Hyytiäinen | OPS | 13 | 13.0 | |||||||
| 14 | E-jolle | FIN | FIN 716 | John Henriksson | GK | 14 | 14.0 | |||||||
| 15 | E-jolle | FIN | FIN 808 | Pia Tulimaa | TP | 15 | 15.0 | |||||||
R3
| Rank | Tally | Fleet | Flight | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | Custom | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E-jolle | FIN | FIN 8 | Nina Ramm-Schmidt | NJK | 1 | 1.0 | |||||||
| 2 | E-jolle | DEN | DEN 1560 | Marc Keene Pederse | HSH | 2 | 2.0 | |||||||
| 3 | E-jolle | FIN | FIN 639 | Joonatan Partinen | HSK | 3 | 3.0 | |||||||
| 4 | E-jolle | FIN | FIN 750 | Maiju Hyytiäinen | OPS | 4 | 4.0 | |||||||
| 5 | E-jolle | FIN | FIN 778 | Johannes Berg | WSF | 5 | 5.0 | |||||||
| 6 | E-jolle | DEN | DEN 1570 | Ditte Boedker | SSS | 6 | 6.0 | |||||||
| 7 | E-jolle | FIN | FIN 727 | Magnus Wikström | HSS | 7 | 7.0 | |||||||
| 8 | E-jolle | DEN | DEN 1646 | Sanne Bjerregaard | Aalborg Seilklub | 8 | 8.0 | |||||||
| 9 | E-jolle | DEN | DEN 1717 | Micheal Hansen | Fredrica Sejlclub | 9 | 9.0 | |||||||
| 10 | E-jolle | DEN | DEN 1660 | Jane Gregersen | GS | 10 | 10.0 | |||||||
| 11 | E-jolle | FIN | FIN 716 | John Henriksson | GK | 11 | 11.0 | |||||||
| 12 | E-jolle | FIN | FIN 808 | Pia Tulimaa | TP | 12 | 12.0 | |||||||
| 13 | E-jolle | DEN | DEN 1516 | Kirsten Kallesoe True | Struer Sejlklub | 13 | 13.0 | |||||||
| 14 | E-jolle | DEN | DEN 1691 | Emil Vendelin Hansen | Skagen Seilklub | 14 | 14.0 | |||||||
| 15 | E-jolle | DEN | DEN 92 | Cristian Thomasen | Fredrica Sejlclub | DNF | 17.0 | |||||||
R4
| Rank | Tally | Fleet | Flight | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | Custom | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E-jolle | DEN | DEN 1560 | Marc Keene Pederse | HSH | 1 | 1.0 | |||||||
| 2 | E-jolle | DEN | DEN 1717 | Micheal Hansen | Fredrica Sejlclub | 2 | 2.0 | |||||||
| 3 | E-jolle | FIN | FIN 8 | Nina Ramm-Schmidt | NJK | 3 | 3.0 | |||||||
| 4 | E-jolle | FIN | FIN 778 | Johannes Berg | WSF | 4 | 4.0 | |||||||
| 5 | E-jolle | DEN | DEN 92 | Cristian Thomasen | Fredrica Sejlclub | 5 | 5.0 | |||||||
| 6 | E-jolle | FIN | FIN 716 | John Henriksson | GK | 6 | 6.0 | |||||||
| 7 | E-jolle | FIN | FIN 727 | Magnus Wikström | HSS | 7 | 7.0 | |||||||
| 8 | E-jolle | FIN | FIN 639 | Joonatan Partinen | HSK | 8 | 8.0 | |||||||
| 9 | E-jolle | DEN | DEN 1570 | Ditte Boedker | SSS | 9 | 9.0 | |||||||
| 10 | E-jolle | DEN | DEN 1660 | Jane Gregersen | GS | 10 | 10.0 | |||||||
| 11 | E-jolle | DEN | DEN 1691 | Emil Vendelin Hansen | Skagen Seilklub | 11 | 11.0 | |||||||
| 12 | E-jolle | FIN | FIN 808 | Pia Tulimaa | TP | 12 | 12.0 | |||||||
| 13 | E-jolle | DEN | DEN 1646 | Sanne Bjerregaard | Aalborg Seilklub | 13 | 13.0 | |||||||
| 14 | E-jolle | DEN | DEN 1516 | Kirsten Kallesoe True | Struer Sejlklub | 14 | 14.0 | |||||||
| 15 | E-jolle | FIN | FIN 750 | Maiju Hyytiäinen | OPS | 15 | 15.0 | |||||||
R5
| Rank | Tally | Fleet | Flight | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | Custom | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E-jolle | DEN | DEN 1560 | Marc Keene Pederse | HSH | 1 | 1.0 | |||||||
| 2 | E-jolle | DEN | DEN 1717 | Micheal Hansen | Fredrica Sejlclub | 2 | 2.0 | |||||||
| 3 | E-jolle | FIN | FIN 8 | Nina Ramm-Schmidt | NJK | 3 | 3.0 | |||||||
| 4 | E-jolle | DEN | DEN 92 | Cristian Thomasen | Fredrica Sejlclub | 4 | 4.0 | |||||||
| 5 | E-jolle | FIN | FIN 778 | Johannes Berg | WSF | 5 | 5.0 | |||||||
| 6 | E-jolle | DEN | DEN 1570 | Ditte Boedker | SSS | 6 | 6.0 | |||||||
| 7 | E-jolle | FIN | FIN 639 | Joonatan Partinen | HSK | 7 | 7.0 | |||||||
| 8 | E-jolle | FIN | FIN 727 | Magnus Wikström | HSS | 8 | 8.0 | |||||||
| 9 | E-jolle | DEN | DEN 1516 | Kirsten Kallesoe True | Struer Sejlklub | 9 | 9.0 | |||||||
| 10 | E-jolle | FIN | FIN 716 | John Henriksson | GK | 10 | 10.0 | |||||||
| 11 | E-jolle | DEN | DEN 1691 | Emil Vendelin Hansen | Skagen Seilklub | 11 | 11.0 | |||||||
| 12 | E-jolle | FIN | FIN 808 | Pia Tulimaa | TP | 12 | 12.0 | |||||||
| 13 | E-jolle | DEN | DEN 1646 | Sanne Bjerregaard | Aalborg Seilklub | 13 | 13.0 | |||||||
| 14 | E-jolle | DEN | DEN 1660 | Jane Gregersen | GS | 14 | 14.0 | |||||||
| 15 | E-jolle | FIN | FIN 750 | Maiju Hyytiäinen | OPS | 15 | 15.0 | |||||||
R6
| Rank | Tally | Fleet | Flight | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | Custom | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E-jolle | FIN | FIN 8 | Nina Ramm-Schmidt | NJK | 1 | 1.0 | |||||||
| 2 | E-jolle | DEN | DEN 1560 | Marc Keene Pederse | HSH | 2 | 2.0 | |||||||
| 3 | E-jolle | DEN | DEN 1717 | Micheal Hansen | Fredrica Sejlclub | 3 | 3.0 | |||||||
| 4 | E-jolle | FIN | FIN 639 | Joonatan Partinen | HSK | 4 | 4.0 | |||||||
| 5 | E-jolle | FIN | FIN 716 | John Henriksson | GK | 5 | 5.0 | |||||||
| 6 | E-jolle | DEN | DEN 1570 | Ditte Boedker | SSS | 6 | 6.0 | |||||||
| 7 | E-jolle | DEN | DEN 1516 | Kirsten Kallesoe True | Struer Sejlklub | 7 | 7.0 | |||||||
| 8 | E-jolle | FIN | FIN 778 | Johannes Berg | WSF | 8 | 8.0 | |||||||
| 9 | E-jolle | DEN | DEN 1646 | Sanne Bjerregaard | Aalborg Seilklub | 9 | 9.0 | |||||||
| 10 | E-jolle | DEN | DEN 1691 | Emil Vendelin Hansen | Skagen Seilklub | 10 | 10.0 | |||||||
| 11 | E-jolle | DEN | DEN 1660 | Jane Gregersen | GS | 11 | 11.0 | |||||||
| 12 | E-jolle | FIN | FIN 727 | Magnus Wikström | HSS | 12 | 12.0 | |||||||
| 13 | E-jolle | FIN | FIN 808 | Pia Tulimaa | TP | 13 | 13.0 | |||||||
| 14 | E-jolle | FIN | FIN 750 | Maiju Hyytiäinen | OPS | 14 | 14.0 | |||||||
| 15 | E-jolle | DEN | DEN 92 | Cristian Thomasen | Fredrica Sejlclub | DNS | 17.0 | |||||||
R7
| Rank | Tally | Fleet | Flight | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | Custom | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E-jolle | DEN | DEN 92 | Cristian Thomasen | Fredrica Sejlclub | 1 | 1.0 | |||||||
| 2 | E-jolle | FIN | FIN 8 | Nina Ramm-Schmidt | NJK | 2 | 2.0 | |||||||
| 3 | E-jolle | FIN | FIN 778 | Johannes Berg | WSF | 3 | 3.0 | |||||||
| 4 | E-jolle | DEN | DEN 1560 | Marc Keene Pederse | HSH | 4 | 4.0 | |||||||
| 5 | E-jolle | DEN | DEN 1717 | Micheal Hansen | Fredrica Sejlclub | 5 | 5.0 | |||||||
| 6 | E-jolle | FIN | FIN 639 | Joonatan Partinen | HSK | 6 | 6.0 | |||||||
| 7 | E-jolle | FIN | FIN 808 | Pia Tulimaa | TP | 7 | 7.0 | |||||||
| 8 | E-jolle | FIN | FIN 716 | John Henriksson | GK | 8 | 8.0 | |||||||
| 9 | E-jolle | DEN | DEN 1660 | Jane Gregersen | GS | 9 | 9.0 | |||||||
| 10 | E-jolle | DEN | DEN 1646 | Sanne Bjerregaard | Aalborg Seilklub | 10 | 10.0 | |||||||
| 11 | E-jolle | DEN | DEN 1691 | Emil Vendelin Hansen | Skagen Seilklub | 11 | 11.0 | |||||||
| 12 | E-jolle | DEN | DEN 1570 | Ditte Boedker | SSS | 12 | 12.0 | |||||||
| 13 | E-jolle | FIN | FIN 727 | Magnus Wikström | HSS | 13 | 13.0 | |||||||
| 14 | E-jolle | DEN | DEN 1516 | Kirsten Kallesoe True | Struer Sejlklub | 14 | 14.0 | |||||||
| 15 | E-jolle | FIN | FIN 750 | Maiju Hyytiäinen | OPS | 15 | 15.0 | |||||||
R8
| Rank | Tally | Fleet | Flight | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | Custom | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E-jolle | FIN | FIN 8 | Nina Ramm-Schmidt | NJK | 1 | 1.0 | |||||||
| 2 | E-jolle | DEN | DEN 1560 | Marc Keene Pederse | HSH | 2 | 2.0 | |||||||
| 3 | E-jolle | DEN | DEN 92 | Cristian Thomasen | Fredrica Sejlclub | 3 | 3.0 | |||||||
| 4 | E-jolle | DEN | DEN 1717 | Micheal Hansen | Fredrica Sejlclub | 4 | 4.0 | |||||||
| 5 | E-jolle | FIN | FIN 639 | Joonatan Partinen | HSK | 5 | 5.0 | |||||||
| 6 | E-jolle | DEN | DEN 1570 | Ditte Boedker | SSS | 6 | 6.0 | |||||||
| 7 | E-jolle | FIN | FIN 727 | Magnus Wikström | HSS | 7 | 7.0 | |||||||
| 8 | E-jolle | DEN | DEN 1646 | Sanne Bjerregaard | Aalborg Seilklub | 8 | 8.0 | |||||||
| 9 | E-jolle | FIN | FIN 716 | John Henriksson | GK | 9 | 9.0 | |||||||
| 10 | E-jolle | FIN | FIN 808 | Pia Tulimaa | TP | 10 | 10.0 | |||||||
| 11 | E-jolle | DEN | DEN 1691 | Emil Vendelin Hansen | Skagen Seilklub | 11 | 11.0 | |||||||
| 12 | E-jolle | DEN | DEN 1516 | Kirsten Kallesoe True | Struer Sejlklub | 12 | 12.0 | |||||||
| 13 | E-jolle | DEN | DEN 1660 | Jane Gregersen | GS | 13 | 13.0 | |||||||
| 14 | E-jolle | FIN | FIN 750 | Maiju Hyytiäinen | OPS | 14 | 14.0 | |||||||
| 15 | E-jolle | FIN | FIN 778 | Johannes Berg | WSF | DNS | 17.0 | |||||||
R9
| Rank | Tally | Fleet | Flight | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | Custom | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E-jolle | DEN | DEN 1560 | Marc Keene Pederse | HSH | 1 | 1.0 | |||||||
| 2 | E-jolle | FIN | FIN 8 | Nina Ramm-Schmidt | NJK | 2 | 2.0 | |||||||
| 3 | E-jolle | DEN | DEN 1717 | Micheal Hansen | Fredrica Sejlclub | 3 | 3.0 | |||||||
| 4 | E-jolle | DEN | DEN 1570 | Ditte Boedker | SSS | 4 | 4.0 | |||||||
| 5 | E-jolle | DEN | DEN 1646 | Sanne Bjerregaard | Aalborg Seilklub | 5 | 5.0 | |||||||
| 6 | E-jolle | FIN | FIN 727 | Magnus Wikström | HSS | 6 | 6.0 | |||||||
| 7 | E-jolle | DEN | DEN 92 | Cristian Thomasen | Fredrica Sejlclub | 7 | 7.0 | |||||||
| 8 | E-jolle | FIN | FIN 808 | Pia Tulimaa | TP | 8 | 8.0 | |||||||
| 9 | E-jolle | DEN | DEN 1660 | Jane Gregersen | GS | 9 | 9.0 | |||||||
| 10 | E-jolle | FIN | FIN 750 | Maiju Hyytiäinen | OPS | 10 | 10.0 | |||||||
| 11 | E-jolle | DEN | DEN 1516 | Kirsten Kallesoe True | Struer Sejlklub | 11 | 11.0 | |||||||
| 12 | E-jolle | FIN | FIN 716 | John Henriksson | GK | 12 | 12.0 | |||||||
| 13 | E-jolle | FIN | FIN 639 | Joonatan Partinen | HSK | 13 | 13.0 | |||||||
| 14 | E-jolle | DEN | DEN 1691 | Emil Vendelin Hansen | Skagen Seilklub | 14 | 14.0 | |||||||
| 15 | E-jolle | FIN | FIN 778 | Johannes Berg | WSF | DNS | 17.0 | |||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |