| Rank | Boat Type | Class | SailNo | Helm | Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
R19 |
R20 |
R21 |
R22 |
R23 |
R24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cockatoo | IOM | 36 | Anders Wallin | NJK | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | 4.0 | (7.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | (5.0) | 1.0 | (5.0) | 55.0 | 38.0 |
| 2 | Triple Cr | IOM | 41 | Olle Martonen | WSF | 4.0 | 2.0 | (6.0) | 6.0 | 5.0 | 5.0 | (12.0 DNF) | 4.0 | 3.0 | (12.0 DNS) | 1.0 | 1.0 | 6.0 | 1.0 | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | 94.0 | 64.0 |
| 3 | Italiko | IOM | 35 | Timo Syren | N | (7.0) | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | 4.0 | 1.0 | 5.0 | 3.0 | 2.0 | 2.0 | 5.0 | 5.0 | 3.0 | 3.0 | (6.0) | 1.0 | 6.0 | (7.0) | 4.0 | 2.0 | 84.0 | 64.0 |
| 4 | Noux | IOM | 27 | Olof Ginström | SSS | 2.0 | 4.0 | 4.0 | 1.0 | 2.0 | 2.0 | 4.0 | 5.0 | 6.0 | 5.0 | (8.0) | 5.0 | 4.0 | 6.0 | 8.0 | 2.0 | 6.0 | 6.0 | 7.0 | 5.0 | 2.0 | 3.0 | (12.0 DNF) | (9.0) | 118.0 | 89.0 |
| 5 | Triple Cr. | IOM | 37 | Timo Wallius | WSF | (8.0) | (8.0) | 3.0 | 5.0 | 3.0 | 3.0 | 5.0 | 6.0 | 2.0 | 4.0 | 3.0 | 7.0 | 7.0 | 7.0 | 3.0 | 4.0 | 5.0 | 1.0 | 3.0 | 7.0 | 1.0 | (8.0) | 7.0 | 6.0 | 116.0 | 92.0 |
| 6 | Gadget | IOM | 40 | Riku Lindström | SSS | 3.0 | (12.0 DNF) | 5.0 | 4.0 | 7.0 | 6.0 | 3.0 | 3.0 | 8.0 | 3.0 | 7.0 | 2.0 | 8.0 | 3.0 | 4.0 | 6.0 | 1.0 | 4.0 | 8.0 | 4.0 | (9.0) | 8.0 | (12.0 DNF) | 3.0 | 133.0 | 100.0 |
| 7 | Italiko | IOM | 31 | Kennet Bensky | Ws | (10.0) | 7.0 | 9.0 | 8.0 | 8.0 | 8.0 | 6.0 | (10.0) | 7.0 | 8.0 | 10.0 | (12.0 DNS) | 5.0 | 5.0 | 2.0 | 9.0 | 8.0 | 8.0 | 4.0 | 10.0 | 5.0 | 1.0 | 5.0 | 7.0 | 172.0 | 140.0 |
| 8 | Ericca | IOM | 10 | Antti Pihlajamäki | LaiVK | 6.0 | 5.0 | 8.0 | 10.0 | 6.0 | 7.0 | 8.0 | 8.0 | (12.0 DNF) | 7.0 | 6.0 | 6.0 | 3.0 | 8.0 | (12.0 DSQ) | 8.0 | 7.0 | 10.0 | 5.0 | 8.0 | 7.0 | (11.0) | 6.0 | 10.0 | 184.0 | 149.0 |
| 9 | Noux | IOM | 29 | Eero Laurila | KLV | 5.0 | 6.0 | 7.0 | 7.0 | 9.0 | (10.0) | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | (10.0) | 8.1 RDG | 8.1 RDG | 8.1 RDG | 7.0 | 10.0 | 9.0 | (11.0) | 6.0 | 8.0 | 4.0 | 193.3 | 162.3 |
| 10 | TS-2 | IOM | 22 | Jorma Pihlajamäki | SSS | 9.0 | (12.0 DNF) | (12.0 DNS) | 11.0 | 11.0 | 9.0 | 9.0 | 7.0 | 5.0 | 6.0 | 4.0 | 9.0 | 10.0 | 9.0 | 6.0 | (12.0 DNS) | 12.0 DNS | 9.0 | 9.0 | 6.0 | 8.0 | 4.0 | 3.0 | 8.0 | 200.0 | 164.0 |
| 11 | Lokki | IOM | 8 | Yrjö Bengs | TPS | 11.0 | 9.0 | 10.0 | 9.0 | 10.0 | 11.0 | 10.0 | 11.0 | (12.0 DNF) | (12.0 DNS) | (12.0 DNS) | 12.0 DNS | 12.0 DSQ | 11.0 | 9.0 | 7.0 | 9.0 | 11.0 | 11.0 | 11.0 | 10.0 | 10.0 | 9.0 | 11.0 | 250.0 | 214.0 |
Sailwave Scoring Software 1.94 Build 22
www.sailwave.com