Tom's Weather Station weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
| Dawn: | ----- | Sunrise: | 03:52 | Moonrise: | 11:04 | ![]() |
| Dusk: | ----- | Sunset: | 23:06 | Moonset: | 01:38 | |
| Daylight: | 24:00 | Day length: | 19:14 | Moon Phase: | Waxing Crescent |
Welcome to Vora, Finland.
The weather station in use is the HW1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 19.0 °C | Dew Point | 8.4 °C |
| Windchill | 19.0 °C | Humidity | 50% |
| Heat Index | 19.0 °C | Apparent Temperature | 17.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 63.1 mm | Rainfall This Year | 125.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-25 19:38 |
| Wind | |||
| Wind Speed (gust) | 4.4 m/s | Wind Speed (avg) | 1.4 m/s |
| Wind Bearing | 285° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1003.6 mb | Falling | -0.7 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 27/05/2012 12:00:00
powered by
Cumulus
v1.9.2 (1020)
